Buyers Closing Costs
Buyers Estimated Costs |
||||
| Sales Price | ||||
| Down Payment | ||||
| Interest Per Payment | ||||
| Closing Day of the Month | ||||
| Prepaid Interest | ||||
Loan Fees |
||||
| Loan Points | % | |||
| Loan Origination | ||||
| Tax Service | 66 | |||
| Processing Fee | 475 | |||
| Funding Fee | 100 | |||
| Underwriting Fee | 500 | |||
| Sub Total: | ||||
Escrow, Title, and HOA Costs |
||||
| Escrow | ||||
| Sub Escrow Fees | 75 | |||
| Escrow Doc Fees | 150 | |||
| Lenders Title | 500 | |||
| Policy Endorsement Fee | 10 | |||
| Sub TItle | 65 | |||
| Wire Fee | 25 | |||
| Doc Prep Fee | 50 | |||
| Hoa Transfer Fee | 250 | |||
| Recording Fee Grand Deed | 15 | |||
| Recording Fee Trust Deed | 90 | |||
| Notary Fee | 50 | |||
| SubTotal: | ||||
| Total Escrow and Loan: | ||||
Tax Prorations to Seller |
||||
| If the seller has prepaid any taxes in advances, the buyer is responsible for reimbursment of the sellers excess taxes paid |
||||
Recurring Fees |
||||
| Hazard Insurance | 100 | |||
| Anual Mellow Roos | ||||
| Mellow Roos 2 Month Impound | ||||
| Tax Impounds 2 Months | ||||
| SubTotal: | ||||
| Total Cash Needed Less Down: | ||||
| Total Cash Needed Including Down: | ||||

