Real Estate Loan Interest Rates - Effective March 22, 2007
| CONFORMING LOANS TO $417,000 | RATES | POINTS |
| 30-Year Fixed Rate | 5.750 | 1.0 |
| 15-Year Fixed Rate | 5.500 | 1.0 |
| 5/1 ARM - Interest Only | 5.500 | 1.0 |
| 3/1 ARM - Interest Only | 5.250 | 1.0 |
| 30 Year Fixed - Non Owner Occupied | 6.125 | 1.0 |
| 10/1 ARM - Interest Only | 5.750 | 1.0 |
| JUMBO LOANS | RATES | POINTS |
| 30-Year Fixed Rate | 6.125 | 1.0 |
| 15-Year Fixed Rate | 5.750 | 1.0 |
| 30-Year Fixed Rate (Stated Income) | 6.250 | 1.0 |
| 10/1 ARM - Interest Only | 5.875 | 1.0 |
| 5/1 ARM - Interest Only | 5.500 | 1.0 |
| 3/1 ARM - Interest Only | 5.375 | 1.0 |
Option Arm 1.00
New Conforming Homw Loan Limits - $417,000
Don't forget to prequalify with one our top lenders and find out just how much you will save. They have some of the best rates available and terrific service. http://www.jdanielrealty.com/contact.php
How does a 35 yr. fixed rate loan at 6.250% interest with the first 5 years interest only option sound? http://www.jdanielrealty.com/first-time-home-buyer-programs.php
I have special First time home buyer products available for those who qualify. Call me for details. (949)481-7358


