| sellers net sheet | ||||
| sales price | ||||
| loan payoff | ||||
| escrow, title, and hoa costs | ||||
| escrow |
1200 |
|||
| sub escrow fees | 75 | |||
| title |
1550 |
|||
| sub title | 65 | |||
| loan payoff fee | 65 | |||
| reconveyance fee |
55 |
|||
| tax stamp | 500 | |||
| wire fee | 25 | |||
| doc prep fee |
50 |
|||
| hoa transfer fee |
250 |
|||
| hoa doc prep |
200 |
|||
| notary fee | 40 |
|||
| subtotal | 4075 |
|||
| termite fees | ||||
| inspection | 75 |
|||
| repairs | ||||
| subtotal | 2,075 |
|||
| broker fees | ||||
| percentage | 30000 |
|||
| home warranty | 400 |
|||
| natural hazards report | 125 |
|||
| total costs | 36675 |
|||
| net proceeds to seller | 163325 |
|||
